| Place | Show # | Horse Name |
|---|---|---|
| 1st | 468 | Kamotion S |
| Exhibitor: Taylor, Frank | ||
| Owner: Dell, Alizabeth |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 442 | MCA's Kalouin Breeze |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Worrell, Brian | ||
| 2nd | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 442 | MCA's Kalouin Breeze |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Worrell, Brian | ||
| RES | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 471 | Kantango S |
| Exhibitor: Taylor, Frank | ||
| Owner: Boyd, Steven & Beverly |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| CH | 471 | Kantango S |
| Exhibitor: Taylor, Frank | ||
| Owner: Boyd, Steven & Beverly |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 470 | Airborne S |
| Exhibitor: Taylor, Frank | ||
| Owner: Wilkins, Nancy or Brent | ||
| 2nd | 436 | Rosewood's Secret Agent |
| Exhibitor: Steeves, Nicole | ||
| Owner: Steeves, Nicole |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 470 | Airborne S |
| Exhibitor: Wilkins, Anna | ||
| Owner: Wilkins, Nancy or Brent | ||
| RES | 436 | Rosewood's Secret Agent |
| Exhibitor: Steeves, Nicole | ||
| Owner: Steeves, Nicole |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 433 | Ben-Adhem Dark Knight |
| Exhibitor: Tower, Jacklyn | ||
| Owner: Tower, Jacklyn | ||
| 2nd | 469 | Ashton S |
| Exhibitor: Burke, Kathryn | ||
| Owner: Burke, Kathryn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 464 | Canadian Dream |
| Exhibitor: Taylor, Frank | ||
| Owner: Canadian Dream Partnership | ||
| 2nd | 479 | Ranni-Sandrallah |
| Exhibitor: Ryan, Macey | ||
| Owner: Ryan, Martha |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 464 | Canadian Dream |
| Exhibitor: Taylor, Frank | ||
| Owner: Canadian Dream Partnership | ||
| RES | 433 | Ben-Adhem Dark Knight |
| Exhibitor: Tower, Jacklyn | ||
| Owner: Tower, Jacklyn | ||
| 3rd | 469 | Ashton S |
| Exhibitor: Burke, Kathryn | ||
| Owner: Burke, Kathryn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 464 | Canadian Dream |
| Exhibitor: Taylor, Frank | ||
| Owner: Canadian Dream Partnership | ||
| RES | 470 | Airborne S |
| Exhibitor: Wilkins, Anna | ||
| Owner: Wilkins, Nancy or Brent | ||
| 3rd | 436 | Rosewood's Secret Agent |
| Exhibitor: Steeves, Nicole | ||
| Owner: Steeves, Nicole |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 473 | Aurora S |
| Exhibitor: Taylor, Frank | ||
| Owner: Woodford, Lorraine | ||
| 2nd | 475 | DT Aliiyah |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 435 | Rosewoods Khemos Amira |
| Exhibitor: Hunter, Amanda | ||
| Owner: Hunter, Amanda |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| CH | 473 | Aurora S |
| Exhibitor: Taylor, Frank | ||
| Owner: Woodford, Lorraine | ||
| RES | 475 | DT Aliiyah |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David | ||
| 3rd | 435 | Rosewoods Khemos Amira |
| Exhibitor: Hunter, Amanda | ||
| Owner: Hunter, Amanda |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 453 | Selena Louise |
| Exhibitor: Brathwaite, Terri | ||
| Owner: MacDonald, Jennifer |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 467 | Kharmony S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians | ||
| 2nd | 449 | Pselena |
| Exhibitor: Peloquin, Gaetan | ||
| Owner: Peloquin, Nicole |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 467 | Kharmony S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians | ||
| RES | 449 | Pselena |
| Exhibitor: Peloquin, Gaetan | ||
| Owner: Peloquin, Nicole | ||
| 3rd | 453 | Selena Louise |
| Exhibitor: Brathwaite, Terri | ||
| Owner: MacDonald, Jennifer |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 467 | Kharmony S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 466 | Koncorde S |
| Exhibitor: Murdock, Naomi | ||
| Owner: Silverwood Arabians |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 465 | Jagg S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| CH | 465 | Jagg S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians | ||
| RES | 466 | Koncorde S |
| Exhibitor: Murdock, Naomi | ||
| Owner: Silverwood Arabians |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 450 | Afire Within |
| Exhibitor: Peloquin, Gaetan | ||
| Owner: Peloquin, Nicole | ||
| 2nd | 478 | Ali Sakour |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David | ||
| 3rd | 440 | Tammens Ajibi |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 450 | Afire Within |
| Exhibitor: Peloquin, Gaetan | ||
| Owner: Peloquin, Nicole | ||
| RES | 478 | Ali Sakour |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David | ||
| 3rd | 440 | Tammens Ajibi |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| CH | 450 | Afire Within |
| Exhibitor: Peloquin, Gaetan | ||
| Owner: Peloquin, Nicole | ||
| RES | 465 | Jagg S |
| Exhibitor: Taylor, Frank | ||
| Owner: Silverwood Arabians |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 470 | Airborne S |
| Exhibitor: Wilkins, Anna | ||
| Owner: Wilkins, Nancy or Brent | ||
| 2nd | 469 | Ashton S |
| Exhibitor: Burke, Kathryn | ||
| Owner: Burke, Kathryn | ||
| 3rd | 479 | Ranni-Sandrallah |
| Exhibitor: Ryan, Macey | ||
| Owner: Ryan, Martha | ||
| 4th | 436 | Rosewood's Secret Agent |
| Exhibitor: Steeves, Nicole | ||
| Owner: Steeves, Nicole |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 453 | Selena Louise |
| Exhibitor: Telder, Lisa | ||
| Owner: MacDonald, Jennifer | ||
| 2nd | 435 | Rosewoods Khemos Amira |
| Exhibitor: Hunter, Amanda | ||
| Owner: Hunter, Amanda |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 470 | Airborne S |
| Exhibitor: Wilkins, Anna | ||
| Owner: Wilkins, Nancy or Brent | ||
| RES | 469 | Ashton S |
| Exhibitor: Burke, Kathryn | ||
| Owner: Burke, Kathryn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| CH | 453 | Selena Louise |
| Exhibitor: Telder, Lisa | ||
| Owner: MacDonald, Jennifer | ||
| RES | 435 | Rosewoods Khemos Amira |
| Exhibitor: Hunter, Amanda | ||
| Owner: Hunter, Amanda |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Name |
|---|---|---|
| 1 | 438 | Northrup, Jessica |
| 2 | 451 | Telder, Ben |
| 3 | 470 | Wilkins, Anna |
| 4 | 456 | Ross, Kelsey |
| 5 | 452 | Doucette, Kathleen |
| 6 | 472 | Thomas, Justine |
| 7 | 471 | Boyd, Stephanie |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Name |
|---|---|---|
| 1 | 445 | Sparkes, Christine |
| 2 | 444 | Green, Jill |
| 3 | 437 | Chown, Brittany |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Name |
|---|---|---|
| 1 | 445 | Sparkes, Christine |
| 2 | 438 | Northrup, Jessica |
| 3 | 444 | Green, Jill |
| 4 | 451 | Telder, Ben |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Name |
|---|---|---|
| 1 | 448 | Reid, Lindsey |
| 2 | 436 | Steeves, Nicole |
| 3 | 435 | Hunter, Amanda |
Judge: LaSalle, Jody - AHA: 454
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 478 | Ali Sakour |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 464 | Canadian Dream |
| Exhibitor: Taylor, Kim | ||
| Owner: Canadian Dream Partnership | ||
| 2nd | 482 | SZ Empressive |
| Exhibitor: Fitzgerald, Stacy | ||
| Owner: Nadeau, Arthur & Debbie | ||
| 3rd | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 4th | 427 | Silverwood Vision |
| Exhibitor: Jeffries, Muriel | ||
| Owner: Jeffries, Bob Or Muriel | ||
| 5th | 428 | Kabbarett S |
| Exhibitor: O'Kane, Robyn | ||
| Owner: Jeffries, Bob Or Muriel | ||
| 6th | 455 | El Jai Lonesome |
| Exhibitor: Brathwaite, Terri | ||
| Owner: Brathwaite, Terri | ||
| 7th | 448 | Ari Az Bei |
| Exhibitor: Reid, Lindsey | ||
| Owner: Reid, Lindsey |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 13
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 458 | Madam Justice |
| Exhibitor: Hamilton, Katie | ||
| Owner: Porter, Don | ||
| 2nd | 452 | Karah |
| Exhibitor: Doucette, Kathleen | ||
| Owner: Doucette, Kathleen | ||
| 3rd | 459 | Cupid |
| Exhibitor: Archibald, Logan | ||
| Owner: Porter, Don | ||
| 4th | 438 | EAI Jallietta |
| Exhibitor: Northrup, Jessica | ||
| Owner: Williams, Don | ||
| 5th | 456 | Tselectiw Sunday |
| Exhibitor: Ross, Kelsey | ||
| Owner: Brathwaite, Terri |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 426 | Dancers Lil Alice-ster |
| Exhibitor: White, Sarah | ||
| Owner: White, Sarah | ||
| 2nd | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Name |
|---|---|---|
| 1 | 431 | Doiron, Coralie |
| 2 | 427 | O'Kane, Whitney |
| 3 | 446 | Morrison, Zara |
| 4 | 477 | Ryan, Macey |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 446 | Fadjura's Ajiba NA |
| Exhibitor: Morrison, Marion | ||
| Owner: Morrison, Zara | ||
| 2nd | 451 | Karima |
| Exhibitor: Telder, Ben | ||
| Owner: Telder, Ben |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 474 | Gretiwa |
| Exhibitor: Aiken, Nancy | ||
| Owner: Aiken, Nancy |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 426 | Dancers Lil Alice-ster |
| Exhibitor: White, Sarah | ||
| Owner: White, Sarah | ||
| 2nd | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 482 | SZ Empressive |
| Exhibitor: Fitzgerald, Stacy | ||
| Owner: Nadeau, Arthur & Debbie | ||
| 2nd | 429 | Osheanna S |
| Exhibitor: Greydanus, Kim | ||
| Owner: Greydanus, Kim | ||
| 3rd | 430 | Kaadansk |
| Exhibitor: Gerrish, Meghan | ||
| Owner: Gerrish, Meghan |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 432 | Knavarre |
| Exhibitor: Hodgson, Michelle | ||
| Owner: Hodgson, Michelle | ||
| 2nd | 439 | Shakiel Amar |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 429 | Osheanna S |
| Exhibitor: Greydanus, Kim | ||
| Owner: Greydanus, Kim | ||
| 2nd | 434 | Ben-Adhem Adonis |
| Exhibitor: Hummel, Michelle | ||
| Owner: Devine, Heather | ||
| 3rd | 431 | SA Fadjur Tuffy |
| Exhibitor: Mazerolle, Jennifer | ||
| Owner: Hodgson, Michelle | ||
| 4th | 433 | Ben-Adhem Dark Knight |
| Exhibitor: Tower, Jacklyn | ||
| Owner: Tower, Jacklyn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 446 | Fadjura's Ajiba NA |
| Exhibitor: Morrison, Marion | ||
| Owner: Morrison, Zara | ||
| 2nd | 451 | Karima |
| Exhibitor: Telder, Ben | ||
| Owner: Telder, Ben |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 429 | Osheanna S |
| Exhibitor: Greydanus, Kim | ||
| Owner: Greydanus, Kim | ||
| 2nd | 431 | SA Fadjur Tuffy |
| Exhibitor: Mazerolle, Jennifer | ||
| Owner: Hodgson, Michelle | ||
| 3rd | 434 | Ben-Adhem Adonis |
| Exhibitor: Hummel, Michelle | ||
| Owner: Devine, Heather | ||
| 4th | 438 | EAI Jallietta |
| Exhibitor: Northrup, Jessica | ||
| Owner: Williams, Don | ||
| 5th | 433 | Ben-Adhem Dark Knight |
| Exhibitor: Tower, Jacklyn | ||
| Owner: Tower, Jacklyn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 5
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 472 | Kaavalier |
| Exhibitor: Taylor, Kim | ||
| Owner: Thomas, Troy & Cathy | ||
| 2nd | 448 | Ari Az Bei |
| Exhibitor: Reid, Lindsey | ||
| Owner: Reid, Lindsey | ||
| 3rd | 439 | Shakiel Amar |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don | ||
| 4th | 432 | Knavarre |
| Exhibitor: Hodgson, Michelle | ||
| Owner: Hodgson, Michelle | ||
| 5th | 461 | Captain Commander |
| Exhibitor: Porter, Tina | ||
| Owner: Stackhouse, Dr. Dianne |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 5
| Place | Show # | Name |
|---|---|---|
| 1 | 444 | Green, Jill |
| 2 | 437 | Chown, Brittany |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 446 | Fadjura's Ajiba NA |
| Exhibitor: Morrison, Marion | ||
| Owner: Morrison, Zara |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 426 | Dancers Lil Alice-ster |
| Exhibitor: White, Sarah | ||
| Owner: White, Sarah | ||
| 2nd | 477 | NBB Nizzetta |
| Exhibitor: Davis, Trisha | ||
| Owner: Deberadinis, Joanne | ||
| 3rd | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 2nd | 445 | Rosewoods Khemos Naveer |
| Exhibitor: Sparkes, Christine | ||
| Owner: Sparkes, Christine | ||
| 3rd | 428 | Kabbarett S |
| Exhibitor: O'Kane, Robyn | ||
| Owner: Jeffries, Bob Or Muriel | ||
| 4th | 444 | Elekktra |
| Exhibitor: Green, Jill | ||
| Owner: Maxwell, Stacey | ||
| 5th | 434 | Ben-Adhem Adonis |
| Exhibitor: Hummel, Michelle | ||
| Owner: Devine, Heather | ||
| 6th | 457 | Khemos Lacey |
| Exhibitor: Fulton, Melissa | ||
| Owner: Fulton, Melissa |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 8
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 430 | Kaadansk |
| Exhibitor: Gerrish, Meghan | ||
| Owner: Gerrish, Meghan |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 474 | Gretiwa |
| Exhibitor: Aiken, Nancy | ||
| Owner: Aiken, Nancy |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 446 | Fadjura's Ajiba NA |
| Exhibitor: Morrison, Zara | ||
| Owner: Morrison, Zara | ||
| 2nd | 431 | SA Fadjur Tuffy |
| Exhibitor: Doiron, Coralie | ||
| Owner: Hodgson, Michelle | ||
| 3rd | 427 | Silverwood Vision |
| Exhibitor: O'Kane, Whitney | ||
| Owner: Jeffries, Bob Or Muriel |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 437 | Ben-Adhem Osirus |
| Exhibitor: Chown, Brittany | ||
| Owner: Chown, Brittany | ||
| 2nd | 444 | Elekktra |
| Exhibitor: Green, Jill | ||
| Owner: Maxwell, Stacey | ||
| 3rd | 451 | Karima |
| Exhibitor: Telder, Ben | ||
| Owner: Telder, Ben |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 439 | Shakiel Amar |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Name |
|---|---|---|
| 1 | 426 | White, Sarah |
| 2 | 445 | Sparkes, Christine |
| 3 | 438 | Northrup, Jessica |
| 4 | 480 | Wheeler, Marika |
| 5 | 428 | O'Kane, Robyn |
| 6 | 452 | Doucette, Kathleen |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 6
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 482 | SZ Empressive |
| Exhibitor: Fitzgerald, Stacy | ||
| Owner: Nadeau, Arthur & Debbie | ||
| 2nd | 444 | Elekktra |
| Exhibitor: Green, Jill | ||
| Owner: Maxwell, Stacey | ||
| 3rd | 437 | Ben-Adhem Osirus |
| Exhibitor: Chown, Brittany | ||
| Owner: Chown, Brittany | ||
| 4th | 441 | Shah Fahid |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Maxwell, Stacey | ||
| 5th | 451 | Karima |
| Exhibitor: Telder, Ben | ||
| Owner: Telder, Ben | ||
| 6th | 454 | Kozette |
| Exhibitor: Brathwaite, Terri | ||
| Owner: Brathwaite, Terri |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 6
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 2nd | 457 | Khemos Lacey |
| Exhibitor: Fulton, Melissa | ||
| Owner: Fulton, Melissa | ||
| 3rd | 445 | Rosewoods Khemos Naveer |
| Exhibitor: Sparkes, Christine | ||
| Owner: Sparkes, Christine | ||
| 4th | 434 | Ben-Adhem Adonis |
| Exhibitor: Hummel, Michelle | ||
| Owner: Devine, Heather | ||
| 5th | 428 | Kabbarett S |
| Exhibitor: O'Kane, Robyn | ||
| Owner: Jeffries, Bob Or Muriel | ||
| 6th | 438 | EAI Jallietta |
| Exhibitor: Northrup, Jessica | ||
| Owner: Williams, Don |
Judge: LaSalle, Jody - AHA: 454
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 478 | Ali Sakour |
| Exhibitor: Davis, Trisha | ||
| Owner: Holtzman, Carol or David |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 472 | Kaavalier |
| Exhibitor: Taylor, Kim | ||
| Owner: Thomas, Troy & Cathy | ||
| 2nd | 447 | Rush Hour |
| Exhibitor: Ahman, Lesley | ||
| Owner: Ahman, Lesley | ||
| 3rd | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 4th | 432 | Knavarre |
| Exhibitor: Hodgson, Michelle | ||
| Owner: Hodgson, Michelle | ||
| 5th | 434 | Ben-Adhem Adonis |
| Exhibitor: Hummel, Michelle | ||
| Owner: Devine, Heather | ||
| 6th | 430 | Kaadansk |
| Exhibitor: Gerrish, Meghan | ||
| Owner: Gerrish, Meghan | ||
| 7th | 431 | SA Fadjur Tuffy |
| Exhibitor: Mazerolle, Jennifer | ||
| Owner: Hodgson, Michelle |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 8
| Place | Show # | Name |
|---|---|---|
| 1 | 426 | White, Sarah |
| 2 | 428 | O'Kane, Robyn |
| 3 | 481 | Reid, Natasha |
| 4 | 445 | Sparkes, Christine |
| 5 | 457 | Fulton, Melissa |
| 6 | 444 | Green, Jill |
| 7 | 458 | Hamilton, Katie |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 12
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 448 | Ari Az Bei |
| Exhibitor: Reid, Lindsey | ||
| Owner: Reid, Lindsey |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 455 | El Jai Lonesome |
| Exhibitor: Brathwaite, Terri | ||
| Owner: Brathwaite, Terri | ||
| 2nd | 428 | Kabbarett S |
| Exhibitor: O'Kane, Robyn | ||
| Owner: Jeffries, Bob Or Muriel | ||
| 3rd | 426 | Dancers Lil Alice-ster |
| Exhibitor: White, Sarah | ||
| Owner: White, Sarah | ||
| 4th | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 5th | 480 | Midnight Sky |
| Exhibitor: Wheeler, Marika | ||
| Owner: Wheeler, Marika & Ingrid | ||
| 6th | 438 | EAI Jallietta |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Williams, Don | ||
| 7th | 429 | Osheanna S |
| Exhibitor: Greydanus, Kim | ||
| Owner: Greydanus, Kim |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 9
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 429 | Osheanna S |
| Exhibitor: Greydanus, Kim | ||
| Owner: Greydanus, Kim | ||
| 2nd | 437 | Ben-Adhem Osirus |
| Exhibitor: Chown, Brittany | ||
| Owner: Chown, Brittany | ||
| 3rd | 459 | Cupid |
| Exhibitor: Kenney, Hannah | ||
| Owner: Porter, Don |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 3
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 472 | Kaavalier |
| Exhibitor: Taylor, Kim | ||
| Owner: Thomas, Troy & Cathy | ||
| 2nd | 447 | Rush Hour |
| Exhibitor: Ahman, Lesley | ||
| Owner: Ahman, Lesley | ||
| 3rd | 481 | Countess Athena |
| Exhibitor: Reid, Natasha | ||
| Owner: Reid, Natasha | ||
| 4th | 428 | Kabbarett S |
| Exhibitor: O'Kane, Robyn | ||
| Owner: Jeffries, Bob Or Muriel |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 4
| Place | Show # | Horse Name |
|---|
This Class contained NO ENTRIES
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 464 | Canadian Dream |
| Exhibitor: Taylor, Kim | ||
| Owner: Canadian Dream Partnership | ||
| 2nd | 433 | Ben-Adhem Dark Knight |
| Exhibitor: Tower, Jacklyn | ||
| Owner: Tower, Jacklyn |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 2
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 470 | Airborne S |
| Exhibitor: Wilkins, Anna | ||
| Owner: Wilkins, Nancy or Brent |
Judge: LaSalle, Jody - AHA: 454
Number of entries: 1
| Place | Show # | Horse Name |
|---|---|---|
| 1st | 441 | Shah Fahid |
| Exhibitor: Maxwell, Stacey | ||
| Owner: Maxwell, Stacey | ||
| 2nd | 444 | Elekktra |
